Pompslang met Storz
De pompslang is gemaakt van een polyester weefseldoek welke aan de binnenzijde is voorzien van een PVC coating. Aan beide einden zijn er met staalbanden aluminium koppelingen van het systeem Storz gemonteerd.
De slang heeft een zeer hoge drukbestendigheid en is goed slijtagebestendig door het sterke polyester weefseldoek. De klemmen zijn ter bescherming ommanteld om letsel te voorkomen. De slang is wit van kleur en voorzien van rode en blauwe strepen.
De slang is toepasbaar als water slang en pompslang, dat maakt de slang geschikt voor inzet bij overstromingen, hevige regenval, gebouw ontwatering en in de landbouwtechniek.
Artikelnummer | Lengte | Inwendige diameter | Werkdruk | Barstdruk | Aansluiting | ||
---|---|---|---|---|---|---|---|
18215 | 5 m | 25 mm | 10 bar | 30 bar | 2 x type Storz 1" x nok 31 mm | ||
18215 | 10 m | 25 mm | 10 bar | 30 bar | 2 x type Storz 1" x nok 31 mm | ||
18215 | 20 m | 25 mm | 10 bar | 30 bar | 2 x type Storz 1" x nok 31 mm | ||
18215 | 30 m | 25 mm | 10 bar | 30 bar | 2 x type Storz 1" x nok 31 mm | ||
18212 | 5 m | 25 mm | 10 bar | 30 bar | 2 x type Storz 1" x nok 31 mm | ||
18212 | 10 m | 25 mm | 10 bar | 30 bar | 2 x type Storz 1" x nok 31 mm | ||
18212 | 20 m | 25 mm | 10 bar | 30 bar | 2 x type Storz 1" x nok 31 mm | ||
18212 | 30 m | 25 mm | 10 bar | 30 bar | 2 x type Storz 1" x nok 31 mm | ||
18213 | 5 m | 25 mm | 10 bar | 30 bar | 2 x type Storz 1" x nok 31 mm | ||
18213 | 10 m | 25 mm | 10 bar | 30 bar | 2 x type Storz 1" x nok 31 mm | ||
18213 | 20 m | 25 mm | 10 bar | 30 bar | 2 x type Storz 1" x nok 31 mm | ||
18213 | 30 m | 25 mm | 10 bar | 30 bar | 2 x type Storz 1" x nok 31 mm | ||
18214 | 5 m | 25 mm | 10 bar | 30 bar | 2 x type Storz 1" x nok 31 mm | ||
18214 | 10 m | 25 mm | 10 bar | 30 bar | 2 x type Storz 1" x nok 31 mm | ||
18214 | 20 m | 25 mm | 10 bar | 30 bar | 2 x type Storz 1" x nok 31 mm | ||
18214 | 30 m | 25 mm | 10 bar | 30 bar | 2 x type Storz 1" x nok 31 mm | ||
18216 | 5 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18216 | 10 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18216 | 20 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18216 | 30 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18204 | 5 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18204 | 10 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18204 | 20 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18204 | 30 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18206 | 5 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18206 | 10 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18206 | 20 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18206 | 30 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18200 | 5 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18200 | 10 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18200 | 20 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18200 | 30 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18205 | 5 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18205 | 10 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18205 | 20 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18205 | 30 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18203 | 5 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18203 | 10 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18203 | 20 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18203 | 30 m | 51 mm | 10 bar | 30 bar | 2 x type Storz 2" x nok 66 mm | ||
18217 | 5 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18217 | 10 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18217 | 20 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18217 | 30 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18207 | 5 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18207 | 10 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18207 | 20 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18207 | 30 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18208 | 5 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18208 | 10 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18208 | 20 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18208 | 30 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18201 | 5 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18201 | 10 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18201 | 20 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18201 | 30 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18209 | 5 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18209 | 10 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18209 | 20 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18209 | 30 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18210 | 5 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18210 | 10 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18210 | 20 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18210 | 30 m | 76 mm | 10 bar | 30 bar | 2 x type Storz 3" x nok 89 mm | ||
18211 | 5 m | 102 mm | 8 bar | 24 bar | 2 x type Storz 4" x nok 133 mm | ||
18211 | 10 m | 102 mm | 8 bar | 24 bar | 2 x type Storz 4" x nok 133 mm | ||
18211 | 20 m | 102 mm | 8 bar | 24 bar | 2 x type Storz 4" x nok 133 mm | ||
18211 | 30 m | 102 mm | 8 bar | 24 bar | 2 x type Storz 4" x nok 133 mm | ||
18202 | 5 m | 102 mm | 8 bar | 24 bar | 2 x type Storz 4" x nok 133 mm | ||
18202 | 10 m | 102 mm | 8 bar | 24 bar | 2 x type Storz 4" x nok 133 mm | ||
18202 | 20 m | 102 mm | 8 bar | 24 bar | 2 x type Storz 4" x nok 133 mm | ||
18202 | 30 m | 102 mm | 8 bar | 24 bar | 2 x type Storz 4" x nok 133 mm |
Gerelateerde producten
-
Eurolon – plat oprolbare PVC waterslang
De Eurolon is een in- en uitwendig gladde plat oprolbare slang van blauw PVC. De slang wordt ingezet als water toe- en afvoerslang (bij bijvoorbeeld een waterpomp), maar is ook geschikt als beregeningsslang in de land- en tuinbouw of voor waterbehandeling op bouwplaatsen en in de industrie. De slang is uniek door zijn geavanceerde […]
Opties selecteren -
Agriflat – plat oprolbare waterslang
De Agriflat is een in- en uitwendig gladde, plat oprolbare slang. De slang is gemaakt van geëxtrudeerd NBR/PVC met uitwendige slijtribbels. De Agriflat is voorzien van zware, trekvaste inlagen wat de slang extreem belastbaar maakt. De slang is geschikt als plat oprolbare waterslang, maar is daarnaast ook geschikt voor lucht en beperkt olie-, benzine-, […]
Opties selecteren -
Pyroflat – plat oprolbare brandweerslang
De Pyroflat is een plat oprolbare brandweerslang, de slang is zeer treksterk en volledig plat oprolbaar. De slang is in- en uitwendig glad, met een binnenwand van zwart EPDM en een rode buitenwand met een polyurethaan coating voor goede weerbestendigheid en beperking van uitwendige slijtage. De Pyroflat is een hoogwaardig textiel omvlochten, zeer flexibele […]
Opties selecteren